Harga
Harga Honda Mobilio | |
S MT | 208.100.000 |
E MT | 227.700.000 |
E CVT | 238.400.000 |
RS MT | 250.300.000 |
RS CVT | 260.500.000 |
RS MT 2TONE | 251.800.000 |
RS CVT 2TONE | 262.000.000 |
Harga Honda JAZZ | |
S M/T | 267.000.000 |
S CVT | 277.500.000 |
RS M/T | 300.000.000 |
RS M/T (2 tone) | 301.500.000 |
RS CVT | 310.500.000 |
RS CVT (2 tone) | 312.000.000 |
Harga Honda HR-V | |
HRV 1.5 S MT | 296.200.000 |
HRV 1.5 S CVT | 306.000.000 |
HRV 1.5 E CVT | 328.900.000 |
HRV 1.5 E CVT SE | 345.600.000 |
HRV 1.5 E SE MUGEN | 375.000.000 |
HRV 1.8 CVT PRESTIGE | 410.800.000 |
HRV 1.8 CVT PRESTIGE 2 TONE | 412.300.000 |
Harga Honda BRIO | |
New Satya S M/T | 163.000.000 |
New Satya E M/T | 172000.000 |
New Satya E CVT | 188.000.000 |
New Brio RS MT | 190.800.000 |
New Brio RS CVT | 204.700.000 |
New Brio RS MT 2Tone | 196.800.000 |
New Brio RS CVT 2Tone | 210.700.000 |
Harga Honda BR-V | |
S MT | 250.000.000 |
E MT | 264.600.000 |
E CVT | 273.800.000 |
E CVT Prestige | 289.600.000 |
Harga Honda CRV | |
2.0 L CVT | 467.600.000 |
1.5 L TURBO | 497.000.000 |
1.5 L TURBO Prestige | 547.500.000 |
Harga Honda CITY | |
E CVT | 369.000.000 |
Harga New Honda CIVIC HATCHBACK RS | |
CIVIC 1.5L Turbo E CVT | 525.600.000 |
Harga New Honda CIVIC Turbo | |
CIVIC 1.5L Turbo ES CVT | 567.300.000 |
Harga All New Honda ACCORD | |
1.5 L Turbo 190 PS E CVT | 746.000.000 |
Harga New Honda ODYSSEY | |
2.4 E CVT | 895.000.000 |
Harga New Honda CIVIC Type R | |
CIVIC 1.5L Turbo ES CVT | 1.067.600.000 |
Harga Honda CIVIC Hatchback RS | |
City Hatchback RS MT | 292.200.000 |
City Hatchback RS CVT | 302.500.000 |