*Update: November 2023
Harga Honda New WR-V | |
WR-V E MT | 278.700.000 |
WR-V E CVT | 288.700.000 |
WR-V RS CVT | 307.900.000 |
WR-V RS HS CVT | 327.900.000 |
Tersedia varian Two Tone Color dengan penambahan 2,5 juta dari harga normal. |
Harga Honda Mobilio | |
S MT | 239.700.000 |
Harga Honda HR-V | |
HRV 1.5L S CVT | 384.300.000 |
HRV 1.5L E CVT | 404.300.000 |
HRV 1.5L SE CVT | 424.700.000 |
HRV 1.5T RS CVT | 540.400.000 |
Tersedia varian Two Tone Color dengan penambahan 2,5 juta dari harga normal. |
Harga Honda BRIO | |
New Satya S M/T | 179.400.000 |
New Satya E M/T | 189.800.000 |
New Satya E CVT | 205.300.000 |
New Brio RS MT | 243.200.000 |
New Brio RS CVT | 253.200.000 |
Harga Honda BR-V | |
S MT | 305.500.000 |
E MT | 319.700.000 |
E CVT | 331.000.000 |
N7X E CVT | 332.000.000 |
E CVT Prestige | 355.000.000 |
N7X E CVT Prestige | 356.000.000 |
E CVT Prestige With Honda Sensing | 375.000.000 |
N7X E CVT Prestige With Honda Sensing | 376.000.000 |
Harga Honda CR-V | |
1.5 TURBO | 749.700.000 |
e:HEV RS | 815.000.000 |
Harga All New Honda CITY | |
E CVT | 401.400.000 |
Harga New Honda ODYSSEY | |
2.4 E CVT | – |
Harga New Honda CIVIC Type R | |
CIVIC 1.5L Turbo ES CVT | 1.428.000.000 |
Harga All New Honda ACCORD | |
1.5 L Turbo 190 PS E CVT | RP. 959.900.000 |
Harga Honda All New CIVIC RS | |
Civic RS | RP. 616.900.000 |
Harga Honda City Hatchback RS | |
RS MT | 352.600.000 |
RS CVT | 362.600.000 |
RS-HS CVT | 382.600.000 |