Model
Model Kendaraan
Dealer Honda Sukabumi
Price List
Dealer Honda Sukabumi
Brio | |
New Satya S M/T | 167.800.000 |
New Satya E M/T | 178.000.000 |
New Satya E CVT | 194.600.000 |
New Brio RS MT | 218.100.000 |
New Brio RS CVT | 228.100.000 |
Brio RS MT Urbanite Edition | 227.900.000 |
Brio RS CVT Urbanite Edition | 237.900.000 |
Mobilio | |
S MT | 236.400.000 |
E MT | 240.500.000 |
E CVT | 252.000.000 |
RS MT | 264.500.000 |
RS CVT | 275.000.000 |
RS MT 2TONE | 266.000.000 |
RS CVT 2TONE | 277.000.000 |
HR-V | |
HRV 1.5L S CVT | 376.400.000 |
HRV 1.5L E CVT | 396.400.000 |
HRV 1.5L SE CVT | 416.600.000 |
HRV 1.5T RS CVT | 516.400.000 |
HRV 1.5L E (TWOTONE) | 387.900.000 |
HRV 1.5L SE (TWOTONE) | 408.100.000 |
HRV 1.5L RS (TWOTONE) | 530.400.000 |
New WR-V | |
WR-V E CVT | 279.900.000 |
WR-V RS CVT | 297.900.000 |
WR-V RS HS CVT | 317.900.000 |
Tersedia varian Two Tone Color dengan penambahan 2,5 juta dari harga normal. |
BR-V | |
S MT | 300.800.000 |
E MT | 315.000.000 |
E CVT | 325.000.000 |
E CVT Prestige | 348.000.000 |
E CVT Prestige With Honda Sensing | 368.000.000 |
CR-V | |
2.0 CVT | 516.400.000 |
2.0 CVT | 525.800.000 |
1.5 CVT | 606.800.000 |
1.5 Prestige | 670.100.000 |
BLACK EDITION | 685.100.000 |
All New CITY | |
E CVT | RP. 374.400.000 |
New Accord | |
1.5 L Turbo ES CVT | RP. 787.700.000 |
New Odyssey |
|
2.4 E CVT | RP. 917.700.000 |
New Civic Turbo |
|
1.5L TURBO ES CVT | RP. 572.200.000 |
Civic Type R | |
1.5L Turbo ES CVT | RP. 1.184.000.000 |
Civic Hatchback RS |
|
1.5L Turbo E CVT | 525.600.000 |
Civic RS | |
RS | RP. 601.900.000 |
City Hatchback RS |
|
RS MT | RP. 344.100.000 |
RS CVT | RP. 354.100.000 |
RS-HS CVT | RP. 374.100.000 |
Jazz | |
S MT | RP. 267.000.000 |
S CVT | RP. 277.500.000 |
RS MT | RP. 300.000.000 |
RS CVT | RP. 301.500.000 |
RS MT 2 TONE | RP. 310.500.000 |
RS CVT 2 TONE | RP. 312.000.000 |